On Feb. 18, 2015, USCIS released performance statistics on I-526 and I-829 EB-5 related petitions. The following charts provide the case status as broken down by petitions received, approved, denied, or pending from fiscal year 2008 through the first quarter of fiscal year 2015 (October through December 2014):

USCIS statistics on I-526 EB-5 petitions for FY2008 –  FY2015
Year Received Approved Denied Pending
2008 1,258 642 120 853
2009 1,031 1,265 208 514
2010 1,953 1,369 165 1,125
2011 3,805 1,571 372 3,347
2012 6,041 3,677 957 5,018
2013 6,346 3,699 943 7,131
2014 10,923 4,925 1,169 12,453
2015 (First Quarter) 2,941 1,652 133 13,526

USCIS statistics on I-829 EB-5 petitions for FY2008 –  FY2015
Year Received Approved Denied Pending
2008 391 161 69 454
2009 437 350 57 735
2010 768 274 56 1,167
2011 2,345 1,067 46 2,395
2012 712 736 60 1,013
2013 1,217 844 44 1,345
2014 2,516 1,603 178 2,075
2015 (First Quarter) 810 69 3,080

 

USCIS reminds I-526 applicants that case status can be checked online at www.uscis.gov or through an email to USCIS.ImmigrantInvestorProgram@uscis.dhs.gov.